JCB 140X LC
Árgerð 2024
Aðeins 199 Sýningar tímar
Smurkerfi
Vökva hraðtengi
Lagnir fyrir fleyg
108hp mótor Stage V
LED ljós
Myndavél
Loftkæling
15.028 kg
4 skóflur og Tilt skófla
RAW 700 Fleigur
| Bracket Version 1) | Box |
|---|---|
| Working Weight 2) in KG | 969 |
| Weight of Power Cell in KG | 444 |
| Overall length 3) in MM | 2390 |
| Required oil flow rate LPM | 80-110 |
| Operating pressure in bar | 150-170 |
| Impact rate Low (BPM) | 350 |
| Impact rate High (BPM) | 700 |
| Impact Energy 4) Joule | 2100 |
| Tool length in mm | 1070 |
| Tool shank diameter in mm | 100 |
| Weight of tool in KG | 73 |
| Applicable carrier weight in Tonnes | 12-17 |
| Noise level (max) db | 128 |
| Gas charging pressure back head in bars | 16-17 |
| Gas charging pressure accumulator in bars | N/A |
| Hydraulic pipingLine size; min internal diam inches | 19.053/4? |
| Acceptable back pressure 5) | 15 |
| Hose connection ports for oil supply (IN) & return(OUT) | 3/4″BSP |
| Pressure relief (min) in bars | 40 bar higher than measured maximum operating pressure |
| Acceptable Hydraulic oil Operating temperature in celsius | -20 – +80 |
18.500.000 kr. + vsk
Categories Beltagröfur, Vélar á Íslandi
Upplýsingar
No data was found
Upplýsingar
Detailed Information
Sýningarvél Staðsett á Selfossi































